1 | 5
$1.07 per bowl | 2 x 280g
In stock, product ships same day
FREE delivery on orders over $49
Vegan
Protein
Sugar
Fibre
Nutrition Facts | Per Serving (40g) | DV% |
Calories | 150 | |
Total Fat | 4g | 5% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Cholesterol | 0g | 0% |
Sodium | 260mg | 11% |
Total Carbohydrate | 18g | 7% |
Dietary Fiber | 6g | 21% |
Total Sugars | 1g | |
Added Sugars | 0g | 0% |
Protein | 14g | 28% |
Vitamin D | 0mcg | 0% |
Calcium | 50mg | 4% |
Iron | 3mg | 17% |
Potassium | 90mg | 2% |
Some of the most regular questions we receive about our bars can be found here.
Need more information? Get in touch